The following table outlines the Age that correlates to the Immunizations given at that age:
Age | Purpose / Immunization Given |
Birth | New born exam in hospital & Hepatitis B |
3-4 Days | Well Check |
2 Weeks | Well Check |
2 Months | Well Check, DTaP, IPOL, Hepatitis B, Hib, Pneumococcal, Rotavirus & Ages and Stages |
4 Months | Well Check, DTaP, IPOL, Hepatitis B, Hib, Pneumococcal, Rotavirus & Ages and Stages |
6 Months | Well Check, DTaP, IPOL, Hepatitis B, Hib, Pneumococcal, Rotavirus & Ages and Stages, |
9 Months | Well Check, Ages and Stages & Lead Screening Questionnaire |
12 Months | Well Check, Pneumococcal, Hepatitis A, MMR, Hemoglobin, Lead Test, TB & Lead Screening, Fluoride, Spot Vision & Ages and Stages |
15 Months | Well Check. Hib & Chicken Pox, Ages and Stages & Lead Screening |
18 Months | Well Check, DTaP, Hepatitis A, Ages and Stages, Autism Screen, Lead screening & Fluoride |
2 Years | Well Check, TB & Lead Screen, Autism Screen, Hemoglobin/Lead Test & Spot Vision Screenings |
2 1/2 Years | Well Check, Ages and Stages & Lead Screen |
3 Years | Well Check, Ages & Stages, Spot Vision, TB & Lead Screen |
4 Years | Well Check, DTaP, MMR, IPOL,Chicken Pox, Ages and Stages, Hearing Screen, TB & Lead Screen, Spot Vision |
5-6 Years | Well Check Yearly, TB & Lead Screen |
7-10 Years | Well Check Yearly & TB Screen |
11 Years | Well Check, Tdap, Meningococcal, HPV series, Cholesterol, Hemoglobin & TB Screen |
12-15 Years | Well Check yearly, TB & Depression Screen |
16 Years | Well Check, Meningococcal series, Meningococcal B, TB & Depression Screen |
17-22 Years | Well Check Yearly, TB & Depression Screen. Cholesterol at 18 years |
When your child’s immunization schedule is complete, he/she will be protected against numerous different illnesses. The diseases prevented are both bacterial and viral. The DTaP prevents bacterial illness from Diphtheria, Tetanus, and Pertussis or Whooping Cough. HIB, Pneumococcal and Meningococcal Vaccines prevent serious invasive bacterial illness such as blood infection, pneumonia and meningitis from Hemophilus Influenza, Streptococcus Pneumonia and Meningococcal bacteria. Hepatitis A, Hepatitis B, Measles, Mumps, Rubells and Chicken Pox prevent viral illness. HPV (Human Papilloma Virus) presents viral infection and subsequent cancer in genital tract and is effective in preventing cancer of the cervix. It can be given as early as 9 years of age and is a 2 vaccine series. Our practice also recommends yearly Flu vaccination, given either in a shot or an intranasal mist.
The schedule listed is an idealized schedule for children immunized on time. It is altered to meet individualized needs. Potential side effects, risks and benefits of all the vaccines will be discussed at each visit. You will receive a standardized vaccine information statement for each vaccine given at each visit.
ABBREVIATION KEY FOR VACCINES
DTaP | Diphtheria, Tetanus and Pertussis (whooping cough) |
IPOL | Polio |
Hib | Haemophilus Influenza Type B |
Hep A | Hepatitis A |
MMR | Measles, Mumps, Rubella |
Tdap | Tetanus, Diphtheria and Pertussis (whooping cough) |
HPV | Human Papillomavirus Vaccine |