Types of Exercise
To be physically fit, you must work on all aspects of fitness, including the following:
The chart below can help you gauge how exercise
Fitness Activity Chart | ||
Activity | Calories Burned During 10 Minutes of Continuous Activity | |
77-lb Person (35 kg) |
132-lb Person (60 kg) |
|
Basketball | 60 | 102 |
Cross Country Skiing | 23 | 72 |
Bicycling (9.3 mph or 15 km/h) | 36 | 60 |
Judo | 69 | 118 |
Running (5 mph or 8 km/h) | 60 | 90 |
Sitting (complete rest) | 9 | 12 |
Soccer (game) | 63 | 108 |
Swimming (30 m/min or 33yd) | ||
Breast Stroke | 34 | 58 |
Freestyle | 43 | 74 |
Tennis | 39 | 66 |
Volleyball (game) | 35 | 60 |
Walking | ||
2.5 mph or 4 km/h | 23 | 34 |
3.7 mph or 6 km/h | 30 | 43 |
kg = kilogram; mph = miles per hour; km = kilometer, m = meter | ||
Modified from Bar-Or O. Pediatric Sports Medicine for the Practitioner. New York, NY: Springer-Verlag; 1983: 349-350 Ferguson JM. Habits, Not Diets. Palo Alto, CA: Bull Publishing Co; 1988 Used with permission |